Eurohockey U18 Championship II-A, Zagreb
Girls
10-15 July 23
Five girls' junior teams are trying to find the way to a higher level of EuroHockey competitions through interesting matches. Only one will be promoted.
Croatia, Italy, Switzerland, Lithuania, Czech Republic
Fixtures and results
Fixtures
Results
Srijeda, 12 Srpanj 2023 | ||
Italy | 1 : 2 | Czech Republic |
18:00 | ||
Utorak, 11 Srpanj 2023 | ||
Czech Republic | 3 : 2 | Croatia |
18:00 | ||
Switzerland | 1 : 1 | Lithuania |
15:45 | ||
Ponedjeljak, 10 Srpanj 2023 | ||
Switzerland | 0 : 1 | Croatia |
18:00 |
Tables & teams
Table
Pos | Team | Pl | SD | Pts | W | D | L |
---|---|---|---|---|---|---|---|
1. | Czech Republic | 2 | +2 | 6 | 2 | 0 | 0 |
2. | Croatia | 2 | 0 | 3 | 1 | 0 | 1 |
3. | Lithuania | 2 | 0 | 2 | 0 | 2 | 0 |
4. | Switzerland | 2 | -1 | 1 | 0 | 1 | 1 |
5. | Italy | 2 | -1 | 1 | 0 | 1 | 1 |
Scorers
# | Name | Team | Goals |
---|---|---|---|
1 | Nova | CZE | 3 |
2 | Dabravolskaite | LTU | 1 |
3 | Hartsch | SWI | 1 |
4 | Zajec | CRO | 1 |
5 | Bedenko | CRO | 1 |
Teams
CROATIA |
---|
# | Player | Age |
---|---|---|
1 | ANDRIČIĆ Tea (GK) | 16 |
2 | JANUŠIĆ Petra | 15 |
3 | BUZJAK Helena | 15 |
5 | HRUPEC Tea | 14 |
6 | GREGUREK Lucija | 16 |
8 | KUHARIĆ Vita | 16 |
9 | LITVIĆ Anđela | 16 |
10 | MIKIĆ Marta | 17 |
11 | ZAJEC Viktorija | 14 |
13 | KORENJAK Katarina | 14 |
14 | PERANIĆ Chiara | 16 |
15 | DANANIĆ Petra | 15 |
16 | BEDENKO Iskra | 17 |
17 | BECKS Noelle | 14 |
18 | STOJIĆ Korina | 14 |
19 | BUZJAK Lucija (C) | 17 |
20 | ČARNAHORSKI Tena | 14 |
21 | KOSOVIĆ Anico (GK) | 14 |
Name | Role |
---|---|
CAPAN Igor | Team Manager |
MATKOVIĆ Tin | Head Coach |
MILLS Christopher | Assistant Coach |
BRIŠKI Josip | Assistant Coach |
BOJIC Leonarda | Physiotherapist |
BECKS-CICILIANI Ariana | Stand-in manager |
ITALY |
---|
# | Player | Age |
---|---|---|
1 | OMEGNA Silvia (GK) | 16 |
4 | CHIESA Sabina | 16 |
5 | SPINOGLIO Francesca | 17 |
6 | BASSI Veronika | 17 |
7 | MARTINETTI Beatrice | 16 |
9 | CIRILLI Laura | 15 |
10 | ESCHOYEZ Francisca (C) | 16 |
13 | DI PAOLA Eleonora | 15 |
14 | GUZZON Beatrice | 15 |
15 | BEVILACQUA Chiara | 16 |
16 | BOSCO Giulia | 17 |
18 | ANGIÒ Agustina | 17 |
21 | PICCOLO Rebecca | 17 |
22 | CANTÙ Elena (GK) | 16 |
23 | BARION Rachele | 14 |
24 | CARRESE Costanza | 16 |
25 | SAPORITI elena | 17 |
26 | PANIERI Ida | 15 |
27 | PANIERI Elisa | 15 |
28 | NAVARRO Maria (GK) | 16 |
29 | CONTINI Carlotta | 15 |
30 | MUCELLI Elena | 16 |
31 | PRESSATO Chiara | 14 |
32 | ZICCARDI Emma | 17 |
33 | DI BELLA Anna | 13 |
35 | RAMPI Silvia | 15 |
36 | MILETO Giada | 17 |
Name | Role |
---|---|
FABRIZIO Luca | Team Manager |
CARTA Roberto | Head Coach |
MANZONI Mauro | Assistant Coach |
BOVA Valerio | Medical Doctor |
FADDA Marianna | Physiotherapist |
ANANIA Massimo | Video Technician |
CZECH REPUBLIC |
---|
# | Player | Age |
---|---|---|
2 | LINKOVÁ Anna (GK) | 16 |
1 | SVYŠČUK Diana (GK) | 17 |
6 | VITOŠKOVÁ Anna | 17 |
4 | KVASNIČKOVÁ Nela | 16 |
5 | UHROVÁ Adéla | 15 |
22 | KANTOŘÍKOVÁ Klára | 17 |
7 | MINAŘÍKOVÁ Kamila | 17 |
10 | FOUSKOVÁ Eliška | 17 |
13 | DUCHKOVÁ Jana | 17 |
15 | NOVÁ Linda | 16 |
16 | JINDRÁKOVÁ Anna | 17 |
17 | NEDVĚDOVÁ Linda (C) | 16 |
20 | ŠIMKOVÁ Anna | 16 |
12 | HOREŠOVSKÁ Kateřina | 16 |
24 | NOVÁ Lucie | 16 |
9 | BREJCHOVÁ Daniela | 16 |
11 | KOZLOVÁ Taťána | 17 |
21 | EYKMA Dominique | 16 |
Name | Role |
---|---|
DUKÁTOVÁ Kamila | Team Manager |
CAPOUCH Martin | Head Coach |
GEERS Frank | Assistant Coach |
CECHAKOVA Barbora | Assistant Coach |
MATĚJKOVÁ Andrea | Physiotherapist |
PÁDECKÝ Jan | Physical Trainer |
LITHUANIA |
---|
# | Player | Age |
---|---|---|
1 | STANKUTĖ Gustė (GK) | 16 |
2 | DIRSYTĖ Goda | 13 |
3 | JURGAITYTĖ Gabija | 12 |
4 | ŽALĖNAITĖ Adrija | 14 |
6 | LAURINAVIČIŪTĖ Danielė | 15 |
7 | TOMKEVIČIŪTĖ Adelina | 16 |
8 | ŽIGYTĖ Darija-Jana | 17 |
9 | VIETRINAITĖ Deimantė | 15 |
10 | MOISEJEVAITĖ Estrėja | 15 |
11 | KIEVIŠAITĖ Ugnė | 17 |
12 | VAIČAITĖ Ugnė | 14 |
13 | DAUKANTAITĖ Rugilė (C) | 17 |
14 | JURGO Dominyka | 15 |
15 | DABRAVOLSKAITĖ Gustė | 16 |
16 | SUTKUTĖ Leonora | 16 |
17 | PAULAUSKAITĖ Monika | 17 |
18 | ŽIAUBRYTĖ Luka (GK) | 17 |
19 | JARMALAVIČIŪTĖ Andrėja | 15 |
Name | Role |
---|---|
SMAIDŽIŪNIENĖ Neringa | Team Manager |
REKASIUS Anna | Head Coach |
JANUTAITE Ausra | Assistant Coach |
SWITZERLAND |
---|
# | Player | Age |
---|---|---|
1 | HIPP Mathilda (GK) | 16 |
1 | MEIER Fiona (GK) | 17 |
2 | STUDER Hanna (GK) | 17 |
3 | van NUNEN Véronique | 16 |
4 | PEYRON Amelia | 17 |
5 | MEUWSEN Sanne | 14 |
6 | HÄRTSCH Dunja (C) | 17 |
7 | FLURY Maya | 14 |
8 | HONZAL Lia | 15 |
8 | MEYER Felisha | 15 |
9 | POISSON Iona | 14 |
10 | GASSER Lia | 15 |
11 | HARDEMAN Anya | 17 |
12 | ZIMMERMANN Maren | 17 |
13 | BOHRER Anne | 15 |
14 | HIPP Tessa | 14 |
15 | HESELHAUS Adrienne | 16 |
16 | HOLLINGER Elin | 17 |
18 | SCHORNO Tabea | 14 |
20 | KADL Henriette | 16 |
Name | Role |
---|---|
POST Daphne | Team Manager |
BIEDING Sebastian | Head Coach |
SOLOMONS Samantha | Assistant Coach |
BOSMANS Wouter | Assistant Coach |
MARTI Marion | Physiotherapist |
INFO BOARD
useful information about tournament
Venue
Zagorska street 5
Zagreb
CROATIA
President´s Message
EuroHockey Girl's Championship II-A @ Zagreb (CRO)
As President of the European Hockey Federation, it is my pleasure to welcome all the players, umpires, officials, media and fans to Croatia!
The last number of years have been challenging for teams, clubs and federations, so we commend the athletes and the team management, for maintaining high standards under hard circumstances.
Congratulations too to the hosts- Slaven and his team- for putting on a great event. They have worked closely with EHF staff who are very confident that it will be a top-level event.
We are in the middle of a very exciting outdoor season for us, with 10 events already done (in the Netherlands, Austria, Ireland, Gibraltar, Türkiye, Switzerland, Croatia, and Poland). This week sees 6 U18 Championship events across four countries and finally in July/August the EuroHockey Senior Championships. A busy, exciting time for EHF, hosts, teams and officials.
Tournaments could not take place without officials. Our volunteers are the backbone of the sport, and we appreciate them and the time they dedicate to our events. Thank you, all!
To all the players, I’d like to say: I wish you a successful and rewarding tournament. May this tournament be one highlight of a sterling career, and hopefully a big step forward for you and your team. Play fair, and do your team proud.
To all the players, I’d like to say: I wish you a successful and rewarding tournament. May this tournament be one highlight of a sterling career and long life in our hockey family! Play fair, and do your team proud.
To the fans, in this proud moment, we ask you to show your support and enthusiasm in the friendly and respectful way we expect of all hockey fans.
Enjoy!
EHF Executive Board
Marijke Fleuren | President | NED |
Walter Kapounek | EHF Vice President | AUT |
Inez Cooper | EHF vice president | IRL |
Mika Rihtila | Hon. Treasurer | FIN |
Angus Kirkland | Director General | EHF |
Simon Mason | Member | ENG |
Sabina Zampetti | Member | ITA |
Patrick Keusters | Member | BEL |
Magdalena Nazaret | Member | POL |
Peter Elders | Member | NED |
Gabriele Lemmle | Member | GER |
Marcos Hofmann | Member | ESP |
EHF Competitions Committee Outdoor
Walter Kapounek | Chair | AUT |
Igor Capan | Member | CRO |
Madeleine Bakker | Member | NED |
Petr Keller | Member | CZE |
Scott Baird | Member | SCO |
Sheila Morrow | Member | WAL |
Sue Bodycomb | Member | ENG |
Thomas van den Balck | Member | BEL |
Ulrich Forstner | Member | GER |
David Voskamp | Competitions Manager | EHF |
Karol Śnieżek | Member | POL |
Resul Çekin | Member | TUR |
Marianne Grundeken | Member | FRA |
Jose Antonio Gil de la Vega | Member | ESP |
Appointed Officials
Appointment | Name | Coun | App |
---|---|---|---|
Technical Delegate | WOTHERSPOON Anne | SCO | EHF |
Technical Officer | VILCHEZ Emilia | ESP | EHF |
Judge | SKINNER-ALLEN Victoria | WAL | EHF |
Judge | HARAMINA Damir | CRO | NA |
Judge | TRAMP Vanessa | GER | EHF |
Umpires Manager | SCHMITZ Gabriele | GER | EHF |
Assistant Umpires Manager | CLIFFORD Liz | IRL | EHF |
Neutral Umpire | PLUG Evelien | NED | EHF |
National Umpire | BAKKER Manouk | NED | EHF |
National Umpire | BELLEMANS Thalia | BEL | EHF |
National Umpire | CRAIG Sarah | IRL | EHF |
National Umpire | DEWING Mia | ENG | EHF |
National Umpire | YGEÑO CARVAJAL Teresa | ESP | EHF |