Matches and standings

Nedjelja, 26 Siječanj 2020
Poland 4 : 6 Russia
16:00
Lithuania 3 : 0 Croatia
14:45
Wales 0 : 13 Turkey
13:30
Scotland 5 : 12 Russia
12:15
Poland 5 : 2 Lithuania
10:45
Croatia 5 : 1 Wales
09:30
Scotland 1 : 3 Turkey
08:15
Pos Team Pl SD Pts W D L
1. Russia 6 +54 18 6 0 0
2. Turkey 6 +5 12 4 0 2
3. Scotland 6 -2 12 4 0 2
4. Poland 6 +8 9 3 0 3
5. Lithuania 6 0 9 3 0 3
6. Croatia 6 -13 3 1 0 5
7. Wales 6 -52 0 0 0 6
# Name Team Goals
1 EROSHINA Svetlana RUS 27
2 SADOVAIA Bogdana RUS 13
3 JAKOVLEVA Samanta LTU 9
4 KHALIMOVA Alina RUS 9
5 DARK Emily SCO 7

Teams

CROATIA

Shirt # Player Age * Goals Games Played Current Caps
1 ZLOMISLIC Iva (GK) 27 0 0 0
3 BAHLEN Ema 16 0 0 0
4 ABRAMOVIĆ Saša 30 0 0 0
6 MAKAR Ivona 31 0 0 0
7 HRUPEC Petra 16 0 0 0
8 VAJDIC Monika 27 0 0 0
9 SUBOŠIĆ Timea 16 0 0 0
10 LAGANČIĆ Dora 26 0 0 0
11 ABRAMOVIC Marina (C) 32 0 0 0
12 TADIĆ Zrinka (GK) 19 0 0 0
14 LITVIC Una 17 0 0 0
17 PETRETIĆ Martina 26 0 0 0
19 NIZEK Lucija 16 0 0 0
22 LITVIĆ Eva 16 0 0 0

Name Role
ZLATAR Slaven Team Manager
ABRAMOVIĆ Hrvoje Head Coach

LITHUANIA

Shirt # Player Age * Goals Games Played Current Caps
1 USTINOVICIUTE Karina (GK) 20 0 0 0
2 URBONAVIČIŪTĖ Karolina 17 0 0 0
3 PETRIKAITĖ Toma 22 0 0 0
4 BANEVICIUTE Jovita 21 0 0 0
5 PUMPUTYTĖ Paulina 18 0 0 0
6 AUCYNAITE Ugne 26 0 0 0
7 GUDELIAUSKYTĖ Rimantė 21 0 0 0
8 KARTANOVIC Kotryna 21 0 0 0
9 KUKLIENE Dovile (C) 33 0 0 0
12 JAKOVLEVA Samanta 21 0 0 0
13 ADOMAVICIUTE Sandra 27 0 0 0
14 GRIGIENE Donata 32 0 0 0
15 BOGDANOVA Viktorija 19 0 0 0
17 BARTKUVIENÈ Ramune 30 0 0 0
18 SILEVICIUTE Deimante (GK) 21 0 0 0
20 KARLIKAUSKYTĖ Karolina 18 0 0 0

Name Role
VAIČELIŪNAS Ignas Team Manager
VAICELIUNAS Vaidotas Head Coach
TARASOV Maksim Assistant Coach
MIECELIENE Daiva Physiotherapist

POLAND

Shirt # Player Age * Goals Games Played Current Caps
1 NOWICKA Dominika (GK) 28 0 0 51
3 LIPKA Anna 19 0 0 0
4 KATERLA Amelia (C) 27 0 0 52
6 REDER Paulina 21 0 0 0
7 ZAGAJSKA Magdalena 26 0 0 39
8 BALCERZAK Julia 18 0 0 0
9 WYPIJEWSKA Martyna 23 0 0 15
10 SKORASZEWSKA Daria 20 0 0 0
12 GABARA Anna (GK) 24 0 0 2
13 PLEWA Anita 21 0 0 0
15 HYLA Jowita 20 0 0 0
16 RYBACHA Marlena (C) 32 0 0 67
17 POLEWCZAK Monika 21 0 0 10
20 TATARCZUK Sandra 19 0 0 0
21 JANOWSKA Kinga (GK) 18 0 0 0
26 GROCHOWALSKA Karolina 23 0 0 0
27 SUSZYNSKA Natasza 21 0 0 0
28 ZIMMERMANN Viktoria 17 0 0 0
29 MAZUR Dżesika 18 0 0 0
30 SLAWINSKA Paula 25 0 0 47
32 POHL Karolina (GK) 22 0 0 0

Name Role
RACHWALSKI Krzysztof Team Leader
JULGA Lukasz Team Manager
JEŹDZIKOWSKI Marcin Stand-In Manager
WRZESINSKI Maciej Head Coach
SZOTEK Bartosz Assistant Coach
MŁODZIKOWSKA Katarzyna Physiotherapist
KAWA Tomasz Video Technician

RUSSIA

Shirt # Player Age * Goals Games Played Current Caps
1 PAKHOTNOVA Anna (GK) 25 0 0 0
2 MAKEEVA Varvara 21 0 0 0
4 SARTAKOVA Iuliia 20 0 0 0
6 GORYACHEVA Alina 18 0 0 0
8 EROSHINA Svetlana 20 0 0 0
10 ANISIMOVA Anastasiia 16 0 0 0
12 KOROLEVA Kseniia 27 0 0 0
14 SHABUROVA Ekaterina 30 0 0 0
15 KHALIMOVA Alina 20 0 0 0
17 SURIANINOVA Tatiana 18 0 0 0
18 ALEKSANDRINA Viktoriia (GK) 25 0 0 0
19 SADOVAIA Bogdana 30 0 0 0
23 LEONOVA Aleksandra 29 0 0 0

Name Role
MOKRUSHIN Mikhail Team Manager
POTAPOV Oleg Head Coach
SNEGIREV Sergei Assistant Coach

SCOTLAND

Shirt # Player Age * Goals Games Played Current Caps
1 EADIE Jennifer 24 0 0 10
1 DOW Carmin (GK) 37 0 0 5
2 STEIGER Millie 21 0 0 0
2 BUCHANAN Jessica (GK) 18 0 0 0
3 BUNCE Vikki 36 0 0 15
4 ROSS Jessica 23 0 0 0
5 BLAIKIE Ruth 18 0 0 0
6 WARD Becky (C) 31 0 0 10
8 JUSTICE Margery 19 0 0 0
10 DARK Emily 19 0 0 5
16 WILSON Elizabeth 19 0 0 0
17 JAMIESON Sarah 25 0 0 0
18 LONERGAN Frances 24 0 0 5
21 MACK Rachael 28 0 0 0
25 HOWIE Heather 26 0 0 5
31 WATSON Charlotte 21 0 0 5

Name Role
BUNCE Vikki Team Manager
STRACHAN Iain Head Coach
RITCHIE Olivia Physiotherapist
BROWN Euan Video Technician

TURKEY

Shirt # Player Age * Goals Games Played Current Caps
2 GÜZELAL Kübra 26 0 0 0
5 ÇELIK Yeter 19 0 0 0
7 OYMAK Meryem 21 0 0 0
8 ALPAKAN Sinem 25 0 0 0
9 ESEN Ayla 27 0 0 0
10 KÜÇÜKKOÇ Perihan (C) 26 0 0 0
11 GÜLTEKIN Fatma Songül 22 0 0 0
15 BAHÇIVAN Emine 23 0 0 0
17 TURKER Serpil (GK) 25 0 0 0
19 CENGIZ Elif 20 0 0 0
22 GÜZELLER Selin (GK) 26 0 0 0
27 ŞAHINER Ece 19 0 0 0
Name Role
YILDIZ İsmail Team Manager
NOURANI Rajab Head Coach
KOCA Kazım Assistant Coach
DÜNDAR Şaziye Physiotherapist

WALES

Shirt # Player Age * Goals Games Played Current Caps
1 PRYCE Gemma (GK) 20 0 0 0
2 ROBERTS Lauren (GK) 20 0 0 0
3 BEDDOW Jodie 21 0 0 0
4 JONES Elizabeth 23 0 0 0
9 BOWEN Megan 19 0 0 0
10 BENNETT Alice 20 0 0 0
11 HILL Jessica 18 0 0 0
13 DRYSDALE Emily 18 0 0 0
14 ROBSON Jemma 21 0 0 0
15 COLLIER Bethan 18 0 0 0
16 STRICKLAND Olivia 20 0 0 0
18 SWINBURNE Tali 19 0 0 0
21 DOUGHTY Bethan 21 0 0 0
22 WILLIAMS Morgann (GK) 23 0 0 0
24 BURTON Amy 24 0 0 0
27 FRANCIS Heather 22 0 0 0
31 LANGLEY Catryn 19 0 0 0
31 BEAUMONT Stephanie 18 0 0 0
32 WALTERS Millie 18 0 0 0
33 HOSKINS Livvy 21 0 0 0
34 LOUGHLIN Louise 18 0 0 0
Name Role
DANIELS Rebecca Team Manager
TERRETT Gareth Head Coach
FOWERAKER Elliot Assistant Coach
ANSLEY Carmen Physiotherapist

INFO BOARD

useful informations about tournament

Match schedule

in various formats

Venue

Sports Hall ZELINA
Cardinal A.Stepinac square
S.I.Zelina
CROATIA

OFFICIALS

Appointment Name Country App
Technical Delegate PENNYCOOK Jo ENG EHF
Technical Officer RAMPONE Guendalina ITA EHF
Judge NEMČIĆ Robert CRO NA
Judge GREGUREK Renata CRO NA
Judge ROW Sue ENG EHF
Judge KRKAČ Robert CRO NA
Judge PEREIRA Patricia POR EHF
Appointment Name Country App
Umpires Manager FIGUEIREDO Rui POR EHF
Umpires Manager DUNCAN Jean SCO EHF
Neutral Umpire AMOROSINI Ilaria ITA EHF
Neutral Umpire WAGNER Sandra GER EHF
Nation Umpire MIHAJLOVIĆ Una CRO EHF
Nation Umpire MOCKAITYTE Kamile LTU EHF
Nation Umpire MIELCZAREK Oliwia POL EHF
Nation Umpire MacARTHUR Abby WAL EHF
Nation Umpire KARADAM Yasemin TUR EHF
Nation Umpire ELLICE Caroline SCO EHF
Nation Umpire ZUBAREVA Ksenia RUS EHF
Local org. com. Name Country App
EHF contact DUŠAK Dino CRO LOC
Logistics CAPAN Igor CRO LOC
Media officer BRIŠKI Josip CRO LOC
Security BUZJAK Igor CRO LOC
Venue BAHLEN Tomica CRO LOC
Live stream CIGANIĆ Ivica CRO LOC
Doctor ZRINSKI Josipa CRO LOC

SOCIAL WALL

#ehi2020

© 2024 Croatian Hockey Federation. All Rights Reserved.