SCHEDULERESULTS
1
18 jan; 18:15
Wales 1
Slovakia 2
2
18 jan; 19:30
Croatia 4
Sweden 5
3
19 jan; 11:15
Sweden 2
Slovakia 2
4
19 jan; 12:30
Wales 1
Croatia 2
5
19 jan; 17:15
Sweden 6
Wales 1
6
19 jan; 18:30
Croatia 2
Slovakia 2
7
20 jan; 11:30
3rd/4th Place
Croatia 0
Wales 2
8
20 jan; 13:00
Final
Sweden 5
Slovakia 1
TABLE
Rank | Team | Played | Wins | Draws | Losses | Diff | Points |
---|---|---|---|---|---|---|---|
1 | SWEDEN | 3 | 2 | 1 | 0 | 6 | 7 |
2 | SLOVAKIA | 3 | 1 | 2 | 0 | 1 | 5 |
3 | CROATIA | 3 | 1 | 1 | 1 | 0 | 4 |
4 | WALES | 3 | 0 | 0 | 3 | -7 | 0 |
GOAL SCORERS
Rank | Name | Team | FG | PC | PS | Goals |
---|---|---|---|---|---|---|
1 | Zulfiyeva G. | SWE | 6 | 1 | 0 | 7 |
2 | Justus P. | SWE | 3 | 3 | 0 | 6 |
3 | Litvić U. | CRO | 1 | 4 | 0 | 5 |
4 | Čapova V. | SLK | 3 | 0 | 0 | 3 |
TEAMS
OFFICIALS
Technical Delegate | DAFFEY Karen | ENG |
Technical Officer | TRUESDALE Victoria | SCO |
Judge | KRKAČ Robert | CRO |
Judge | TOT Mirjana | CRO |
Judge | ZAVODSKA Dominika | SVK |
Umpires Manager | GIBBS Jackie | ENG |
Neutral Umpire | PÉREZ Cristina | ESP |
National Umpire | FECHTER Veronika | AUT |
National Umpire | HOSTAKOVA Zuzana | SVK |
National Umpire | McCALL Chloe | WAL |
National Umpire | MIHAJLOVIĆ Una | CRO |
HRVATSKI HOKEJSKI SAVEZ
Trg Krešimira Ćosića 11
10000 Zagreb
Hrvatska / Croatia
10000 Zagreb
Hrvatska / Croatia
telefon 01 / 30 123 25
mobitel 099 / 30 123 25
mobitel 099 / 30 123 25
Radno vrijeme ureda
Ponedjeljak - petak 08:00 - 15:00
Ponedjeljak - petak 08:00 - 15:00
OIB: 20044319749
IBAN1:
IBAN2:
IBAN1:
IBAN2: